Description
General
Brand | Samsung |
Model | Galaxy S10 Lite |
Launched | 3rd January 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 162.50 x 75.60 x 8.10 |
Weight (g) | 186.00 |
Battery capacity (mAh) | 4,500 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Prism White, Prism Black, Prism Blue |
Display
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Pixels per inch (PPI) | 394 |
Hardware
Processor | 2.8GHz octa-core |
Processor make | Qualcomm Snapdragon 855 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48-megapixel (f/2.0) + 12-megapixel (f/2.2) + 5-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.2) |
Front flash | No |
Software
Operating system | Android 10 |
Skin | One UI 2.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Reviews
There are no reviews yet.